Wind events, the whole record
Every wind event in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
733,957 wind events over the whole record.
| when | name | measured wind |
|---|---|---|
| 2017-02-21 01:45 UTC | 173.0 | |
| 2006-11-13 11:00 UTC | 150.0 | |
| 2014-03-03 04:59 UTC | 149.0 | |
| 2000-02-14 13:00 UTC | 149.0 | |
| 2022-12-19 18:29 UTC | 144.0 | |
| 2025-02-06 22:45 UTC | 143.0 | |
| 2019-01-17 06:30 UTC | 143.0 | |
| 2006-02-17 11:46 UTC | 143.0 | |
| 2019-02-08 02:49 UTC | 140.0 | |
| 2022-12-30 19:00 UTC | 139.0 |
Measured by ncei_storm_events. US federal work - public domain by statute (17 U.S.C. 105). Resolved via the ncei_storm_events fallback in resolve_for_kind. Lake of 2026-11-07.