Hail reports, the whole record
Every hail report in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
420,025 hail reports over the whole record.
| when | name | hail size |
|---|---|---|
| 1961-05-06 22:00 UTC | 10.0 | |
| 2010-07-23 19:05 UTC | 8.0 | |
| 1971-04-26 18:00 UTC | 8.0 | |
| 1970-09-03 20:00 UTC | 8.0 | |
| 1970-06-19 19:30 UTC | 8.0 | |
| 1969-07-22 01:00 UTC | 8.0 | |
| 1958-05-31 14:30 UTC | 8.0 | |
| 2010-09-15 18:39 UTC | 7.8 | |
| 2024-06-02 20:35 UTC | 7.0 | |
| 2003-06-22 20:05 UTC | 7.0 |
Measured by ncei_storm_events. US federal work - public domain by statute (17 U.S.C. 105). Resolved via the ncei_storm_events fallback in resolve_for_kind. Lake of 2026-11-07.