Glacier hazard events, the whole record
Every glacier hazard event in the TerraPulse dex over the whole record: a count by year, a map and the 50 newest, measured, with the source and licence of every number.
3,410 glacier hazard events over the whole record.
| when | name |
|---|---|
| 2025-11-01 00:00 UTC | calving — ARTESONRAJU (PE) |
| 2025-09-07 00:00 UTC | rockfall — SANKT ANNA (CH) |
| 2025-09-03 00:00 UTC | other — TSANERI SOUTH (GE) |
| 2025-07-27 00:00 UTC | flood — GORNER (CH) |
| 2025-07-08 00:00 UTC | flood — PUREPU (CN) |
| 2025-07-02 00:00 UTC | flood — PLAINE MORTE, GLACIER DE LA (CH) |
| 2025-06-14 00:00 UTC | rockfall — CLARIDEN-N UR (CH) |
| 2025-05-28 00:00 UTC | avalanche — BIRCH (CH) |
| 2025-05-15 00:00 UTC | flood — unnamed glacier (NP) |
| 2024-10-03 00:00 UTC | calving — ARTESONRAJU (PE) |
Measured by wgms_fog. WGMS Fluctuations of Glaciers database, CC BY 4.0 per the WGMS data policy - commercial use permitted with citation (2026-09-30). Lake of 2026-11-07.