Earthquakes M1 to M2, last 30 days
Every earthquake in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.
2,466 earthquakes in the last 30 days.
| when | name | magnitude |
|---|---|---|
| 2026-11-02 14:01 UTC | 2.0 | |
| 2026-10-09 03:12 UTC | 2.0 | |
| 2026-10-09 04:23 UTC | 2.0 | |
| 2026-11-03 19:31 UTC | 2.0 | |
| 2026-11-02 09:03 UTC | 2.0 | |
| 2026-11-05 19:53 UTC | 2.0 | |
| 2026-11-04 21:40 UTC | 2.0 | |
| 2026-11-03 14:23 UTC | 2.0 | |
| 2026-11-02 06:45 UTC | 2.0 | |
| 2026-10-28 02:15 UTC | 2.0 |
Measured by usgs_earthquake. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.