Ship-based radiosonde platforms, the whole record
Every ship platform in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.
100 ship platforms over the whole record.
| when | name |
|---|---|
| 2021-08-04 12:00 UTC | ODEN |
| 2021-07-05 18:00 UTC | KEIFU MARU |
| 2015-04-18 12:00 UTC | ASDK03 |
| 2015-01-23 12:00 UTC | LANCE |
| 2011-09-02 13:00 UTC | ROGER REVELLE (AWS) |
| 2011-08-24 18:00 UTC | ASEU06 |
| 2010-02-25 15:00 UTC | ASFR4 |
| 2010-02-02 00:00 UTC | ASFR3 |
| 2009-10-09 12:00 UTC | SONNE |
| 2009-01-29 12:00 UTC | ASDK3 |
Measured by igra_soundings. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.