Power plants
Every power plant in the TerraPulse dex: a count, a map and the 50 largest, measured, with the source and licence of every number.
14,361 power plants.
| when | name | nameplate capacity |
|---|---|---|
| Grand Coulee | 6809.0 | |
| West County Energy Center | 4263.0 | |
| Palo Verde | 4209.6 | |
| W A Parish | 4008.4 | |
| Browns Ferry | 3854.0 | |
| NA 1 (IN) | 3685.0 | |
| Vogtle | 3544.0 | |
| Bowen | 3498.6 | |
| Crystal River | 3449.0 | |
| Barry | 3343.5 |
Measured by epa_egrid_2018, epa_egrid_2019, epa_egrid_2020, epa_egrid_2021, epa_egrid_2022, epa_egrid_2023. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.