Flood reports, the whole record

Every flood report in the TerraPulse dex over the whole record: a count by year, a map and the 50 newest, measured, with the source and licence of every number.

1,289 flood reports over the whole record.

The newest
whenname
2025-12-29 06:00 UTCLakeshore Flood Michigan Keweenaw 2025-12-29
2025-08-08 04:00 UTCFlash Flood Michigan Chippewa 2025-08-08
2025-07-30 23:15 UTCFlash Flood Michigan Wayne 2025-07-30
2025-07-30 22:20 UTCFlash Flood Michigan Washtenaw 2025-07-30
2025-07-28 20:30 UTCFlash Flood Michigan Macomb 2025-07-28
2025-07-28 20:00 UTCFlash Flood Michigan Wayne 2025-07-28
2025-07-23 11:10 UTCFlash Flood Michigan Houghton 2025-07-23
2025-07-23 10:30 UTCFlash Flood Michigan Ontonagon 2025-07-23
2025-07-23 10:30 UTCFlash Flood Michigan Houghton 2025-07-23
2025-07-16 19:25 UTCFlash Flood Michigan Oakland 2025-07-16

Measured by ncei_storm_events. US federal work - public domain by statute (17 U.S.C. 105). Resolved via the ncei_storm_events fallback in resolve_for_kind. Lake of 2026-11-07.