Tornadoes, last 90 days

Every tornado in the TerraPulse dex over the last 90 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.

164 tornadoes in the last 90 days.

The largest by EF rating
whenwhereEF rating
2026-09-25 22:45 UTCTornado report 1 SE Wilmore, KS 2026-09-25
2026-09-23 22:36 UTCTornado report 3 SSW Bucyrus, ND 2026-09-23
2026-09-19 22:31 UTCTornado report 15 SE Saint Stephens, WY 2026-09-19
2026-09-18 23:05 UTCTornado report 15 ESE Naples, UT 2026-09-18
2026-09-18 19:52 UTCTornado report 2 E Fruit Heights, UT 2026-09-18
2026-09-18 17:30 UTCTornado report Lighthouse Point, FL 2026-09-18
2026-09-18 00:34 UTCTornado report 11 NNE Chappell, NE 2026-09-18
2026-09-14 23:49 UTCTornado report 3 SW Avoca, NE 2026-09-14
2026-09-14 22:30 UTCTornado report Arboles, CO 2026-09-14
2026-09-12 20:46 UTCTornado report 1 ESE Spring Grove, VA 2026-09-12

Measured by spc_tornado_history, ncei_storm_events, spc_reports. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-09-26.