Earthquakes, M4.5+, last 30 days
Every earthquake in the TerraPulse dex at M4.5 or above over the last 30 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.
19 earthquakes at M4.5 or above in the last 30 days.
| when | where | magnitude |
|---|---|---|
| 2026-09-25 21:23 UTC | M7.0 68 km ENE of Tadine, New Caledonia | 7.0 |
| 2026-09-25 21:23 UTC | M6.6 80 km ENE of Tadine, New Caledonia | 6.6 |
| 2026-09-20 09:17 UTC | M6.4 49 km NNE of Kainantu, Papua New Guinea | 6.4 |
| 2026-09-17 14:19 UTC | M6.3 167 km W of Nikolski, Alaska | 6.3 |
| 2026-09-02 23:46 UTC | M6.2 South Sandwich Islands region | 6.2 |
| 2026-09-03 12:39 UTC | M5.3 84 km SSW of Nikolski, Alaska | 5.3 |
| 2026-09-03 20:21 UTC | M5.2 93 km SSW of Nikolski, Alaska | 5.2 |
| 2026-09-03 13:03 UTC | M5.2 93 km S of Nikolski, Alaska | 5.2 |
| 2026-09-02 12:32 UTC | M5.2 78 km SSW of Nikolski, Alaska | 5.2 |
| 2026-09-02 05:14 UTC | M5.1 91 km SSW of Nikolski, Alaska | 5.1 |
Measured by usgs_earthquake. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-09-26.