GOES Lightning Mapper satellite-days, last 30 days
Every satellite-day in the TerraPulse dex over the last 30 days: a count by day and the 50 newest, measured, with the source and licence of every number.
60 satellite-days in the last 30 days.
| when | name |
|---|---|
| 2026-11-07 00:00 UTC | G18 GLM 2026-11-07 |
| 2026-11-07 00:00 UTC | G19 GLM 2026-11-07 |
| 2026-11-06 00:00 UTC | G18 GLM 2026-11-06 |
| 2026-11-06 00:00 UTC | G19 GLM 2026-11-06 |
| 2026-11-05 00:00 UTC | G18 GLM 2026-11-05 |
| 2026-11-05 00:00 UTC | G19 GLM 2026-11-05 |
| 2026-11-04 00:00 UTC | G18 GLM 2026-11-04 |
| 2026-11-04 00:00 UTC | G19 GLM 2026-11-04 |
| 2026-11-03 00:00 UTC | G18 GLM 2026-11-03 |
| 2026-11-03 00:00 UTC | G19 GLM 2026-11-03 |
Measured by noaa_goes_glm_lcfa. US federal work - public domain by statute (17 U.S.C. 105). NOAA GOES-R data on the AWS Open Data registry; the dex holds pointers and counts only. Lake of 2026-11-07.