Atmospheric entries, last 30 days

Every atmospheric entry in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 newest, measured, with the source and licence of every number.

473 atmospheric entries in the last 30 days.

The newest
whenname
2026-11-05 19:52 UTCFireball AbsMag -5.0 2026-11-05
2026-11-05 19:24 UTCFireball AbsMag -4.1 shower 445 2026-11-05
2026-11-05 16:50 UTCFireball AbsMag -4.7 2026-11-05
2026-11-05 13:10 UTCFireball AbsMag -4.1 2026-11-05
2026-11-05 09:13 UTCFireball AbsMag -4.3 2026-11-05
2026-11-05 04:38 UTCFireball AbsMag -4.9 2026-11-05
2026-11-05 04:16 UTCFireball AbsMag -4.1 shower 445 2026-11-05
2026-11-05 04:03 UTCFireball AbsMag -4.6 shower 445 2026-11-05
2026-11-05 03:05 UTCFireball AbsMag -4.5 2026-11-05
2026-11-05 02:34 UTCFireball AbsMag -4.0 2026-11-05

Measured by gmn_meteors, cneos_fireballs, meteorite_falls. GMN fireballs CC BY 4.0; CNEOS bolides and NASA meteorite falls are US federal works, public domain by statute (17 U.S.C. 105). The CelesTrak reentry slots were removed 2026-10-01 (no licence published). Lake of 2026-11-07.