Coastal condition sites, the whole record
Every coastal site-year in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
1,093 coastal site-years over the whole record.
| when | name | total phosphorus |
|---|---|---|
| 2015 | 843.8 | |
| 2015 | 835.4 | |
| 2015 | 608.2 | |
| 2015 | 429.3 | |
| 2015 | 374.5 | |
| 2015 | 358.7 | |
| 2015 | 340.1 | |
| 2015 | 336.2 | |
| 2015 | 325.0 | |
| 2015 | 314.1 |
Measured by epa_nars_ncca. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.