NWS warnings, last 30 days
Every warning in the TerraPulse dex over the last 30 days: a count by day and the 50 newest, measured, with the source and licence of every number.
1,471 warnings in the last 30 days.
| when | name |
|---|---|
| 2026-11-07 01:54 UTC | Flash Flood Warning, BOX #15, 2026-11-07 |
| 2026-11-07 00:57 UTC | Severe Thunderstorm Warning, BOX #55, 2026-11-07 |
| 2026-11-07 00:22 UTC | Flash Flood Warning, FGZ #218, 2026-11-07 |
| 2026-11-06 20:19 UTC | Severe Thunderstorm Warning, TWC #340, 2026-11-06 |
| 2026-11-06 20:05 UTC | Marine Warning, JSJ #33, 2026-11-06 |
| 2026-11-06 19:29 UTC | Tornado Warning, RAH #27, 2026-11-06 |
| 2026-11-06 18:53 UTC | Tornado Warning, RAH #26, 2026-11-06 |
| 2026-11-06 18:45 UTC | Marine Warning, JSJ #32, 2026-11-06 |
| 2026-11-06 18:20 UTC | Tornado Warning, RAH #25, 2026-11-06 |
| 2026-11-06 18:08 UTC | Severe Thunderstorm Warning, RAH #306, 2026-11-06 |
Measured by iem_vtec. NWS VTEC warning products - US federal work, public domain by statute (17 U.S.C. 105); the polygons/CSV are Iowa Environmental Mesonet derivatives placed in the public domain by IEM's own Usage terms (disclaimer.php, read 2026-09-11): 'may be used freely by anyone for any lawful purpose'. Attribute the Iowa Environmental Mesonet, Iowa State University. Scope frozen 2026-09-11. Lake of 2026-11-07.