Lake assessment sites, the whole record
Every lake site-year in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
3,572 lake site-years over the whole record.
| when | name | total phosphorus |
|---|---|---|
| 2007 | 4679.0 | |
| 2022 | 4130.0 | |
| 2012 | 3636.0 | |
| 2012 | 3590.0 | |
| 2012 | 3436.0 | |
| 2012 | 3085.0 | |
| 2022 | 2830.0 | |
| 2007 | 2670.0 | |
| 2022 | 2610.0 | |
| 2022 | 2160.0 |
Measured by epa_nars_nla. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.