SPC hail reports, last 30 days
Every hail report in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 newest, measured, with the source and licence of every number.
154 hail reports in the last 30 days.
| when | name |
|---|---|
| 2026-11-03 00:45 UTC | 3 S Kingfisher, Kingfisher County, OK |
| 2026-11-02 19:32 UTC | 4 W Norman, Cleveland County, OK |
| 2026-11-02 19:30 UTC | 4 W Norman, Cleveland County, OK |
| 2026-11-02 19:13 UTC | 4 W Valley Brook, Oklahoma County, OK |
| 2026-11-02 19:11 UTC | 5 NW Moore, Cleveland County, OK |
| 2026-10-30 20:20 UTC | 3 SE Downtown Las Vegas, Clark County, NV |
| 2026-10-30 20:15 UTC | 2 SE Downtown Las Vegas, Clark County, NV |
| 2026-10-30 20:10 UTC | 2 S Downtown Las Vegas, Clark County, NV |
| 2026-10-30 03:01 UTC | Marysville, Marshall County, KS |
| 2026-10-30 00:55 UTC | Ellinwood, Barton County, KS |
Measured by spc_reports. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.