Earthquakes M2 to M3, last 30 days

Every earthquake in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.

1,117 earthquakes in the last 30 days.

The largest by magnitude
whennamemagnitude
2026-10-25 23:41 UTC3.0
2026-10-14 09:56 UTC3.0
2026-10-31 00:52 UTC3.0
2026-10-22 15:32 UTC3.0
2026-10-29 23:33 UTC3.0
2026-10-14 23:30 UTC3.0
2026-11-05 18:09 UTC3.0
2026-10-15 13:25 UTC3.0
2026-10-29 12:08 UTC2.9
2026-11-03 14:18 UTC2.9

Measured by usgs_earthquake. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.