Gravitational-wave detections, the whole record
Every gravitational-wave detection in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.
431 gravitational-wave detections over the whole record.
| when | name |
|---|---|
| 2025-02-07 11:56 UTC | GW250207_115645 |
| 2025-01-20 04:24 UTC | GW250120_042414 |
| 2025-01-19 19:02 UTC | GW250119_190238 |
| 2025-01-19 02:51 UTC | GW250119_025138 |
| 2025-01-18 17:05 UTC | GW250118_170523 |
| 2025-01-18 05:58 UTC | GW250118_055802 |
| 2025-01-18 02:32 UTC | GW250118_023225 |
| 2025-01-16 05:14 UTC | GW250116_051426 |
| 2025-01-16 01:53 UTC | GW250116_015318 |
| 2025-01-14 08:22 UTC | GW250114_082203 |
Measured by gwosc_events. GWOSC (LIGO/Virgo/KAGRA), CC BY 4.0 - commercial use permitted. Lake of 2026-11-07.