Declared floods, the whole record
Every declared flood in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.
3,750 declared floods over the whole record.
| when | name |
|---|---|
| 2026-06-19 18:25 UTC | Flash Flood Warning issued June 19 at 1:25PM CDT until June 19 at 4:30PM CDT by NWS Shreveport LA |
| 2026-06-19 17:54 UTC | Flood Warning issued June 19 at 12:54PM CDT until June 21 at 2:20AM CDT by NWS Jackson MS |
| 2026-06-19 17:11 UTC | Flash Flood Warning issued June 19 at 12:11PM CDT until June 19 at 3:15PM CDT by NWS Shreveport LA |
| 2026-06-19 16:59 UTC | Flood Warning issued June 19 at 11:59AM CDT until June 19 at 3:00PM CDT by NWS Fort Worth TX |
| 2026-06-19 16:59 UTC | Flash Flood Warning issued June 19 at 11:59AM CDT until June 19 at 3:00PM CDT by NWS Birmingham AL |
| 2026-06-19 16:54 UTC | Flash Flood Warning issued June 19 at 11:54AM CDT until June 19 at 4:00PM CDT by NWS Mobile AL |
| 2026-06-19 16:22 UTC | Flash Flood Warning issued June 19 at 11:22AM CDT until June 19 at 3:15PM CDT by NWS Birmingham AL |
| 2026-06-19 16:17 UTC | Flood Warning issued June 19 at 11:17AM CDT until June 19 at 1:00PM CDT by NWS Norman OK |
| 2026-06-19 16:10 UTC | Flash Flood Warning issued June 19 at 12:10PM EDT until June 19 at 3:15PM EDT by NWS Jacksonville FL |
| 2026-06-19 15:48 UTC | Flash Flood Warning issued June 19 at 10:48AM CDT until June 19 at 12:45PM CDT by NWS Fort Worth TX |
Measured by nws_alerts, fema_disasters. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.