Near-Earth objects
Every near-Earth object in the TerraPulse dex: a count and the 50 lowest, measured, with the source and licence of every number.
19,250 near-Earth objects.
| when | name | closest approach |
|---|---|---|
| NEO 2026 JN4 | 0.0 | |
| NEO 2025 UC11 | 0.0 | |
| NEO 2020 VT4 | 0.0 | |
| NEO 2025 TF | 0.0 | |
| NEO 2026 TP128 | 0.0 | |
| NEO 2024 XA | 0.0 | |
| NEO 2024 LH1 | 0.0 | |
| NEO 2024 UG9 | 0.0 | |
| NEO 2020 QG | 0.0 | |
| NEO 2021 UA1 | 0.0 |
Measured by cneos_cad. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.