Ocean drifters, the whole record

Every drifter in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.

7,737 drifters over the whole record.

The newest
whenname
2025-09-19 03:49 UTCDrifter 300534064295350 (WMO 7810601)
2025-06-08 17:00 UTCDrifter 300534064590280 (WMO 5802020)
2025-05-15 00:00 UTCDrifter 300534064598100 (WMO 6801831)
2025-05-12 00:00 UTCDrifter 300534061280230 (WMO 6203834)
2025-05-12 00:00 UTCDrifter 300534061280320 (WMO 6203836)
2025-05-09 22:00 UTCDrifter 300534065168350 (WMO 7810147)
2025-05-06 00:00 UTCDrifter 300534064598040 (WMO 5802012)
2025-05-05 09:00 UTCDrifter 300534065168880 (WMO 7810139)
2025-05-03 02:00 UTCDrifter 300534065168540 (WMO 7810142)
2025-05-01 06:00 UTCDrifter 300534065167490 (WMO 7810152)

Measured by osmc_gts_drifters, gdp_drifter_roster, natural_earth_marine_polys. NOAA-funded Global Drifter Program drifters only (2026-10-23): their realtime GTS reports from OSMC_RealTime, whose licence attribute reads 'These data were produced by NOAA ... (CC0 1.0)'; identity and funding from the GDP metadata, CC BY 4.0, attribution 'This study used data collected and made freely available by the NOAA Global Drifter Program (https://www.aoml.noaa.gov/phod/gdp/)'. Drifters funded by others are held. Water-body names (2026-10-24) from Natural Earth marine polygons, public domain: 'All versions of Natural Earth raster + vector map data found on this website are in the public domain' (monolith docs/source-licences.md). Lake of 2026-11-07.