SPC tornado reports, last 30 days
Every tornado report in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 newest, measured, with the source and licence of every number.
49 tornado reports in the last 30 days.
| when | name |
|---|---|
| 2026-11-03 07:10 UTC | 2 NE Adair, Mayes County, OK |
| 2026-11-03 05:17 UTC | 4 SW Talala, Rogers County, OK |
| 2026-11-02 21:08 UTC | 6 S Nunda, Lake County, SD |
| 2026-10-30 18:45 UTC | 5 NE Marion, Marion County, KS |
| 2026-10-29 23:54 UTC | 7 E Alamo Village, Kinney County, TX |
| 2026-10-29 23:54 UTC | 13 SW Montell, Kinney County, TX |
| 2026-10-29 23:54 UTC | 4 NE Alamo Village, Kinney County, TX |
| 2026-10-29 23:52 UTC | 13 SW Montell, Kinney County, TX |
| 2026-10-29 23:25 UTC | 15 S Montell, Uvalde County, TX |
| 2026-10-29 23:04 UTC | 14 W Uvalde, Uvalde County, TX |
Measured by spc_reports. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.