Astrophysical neutrino alerts, the whole record
Every neutrino alert in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.
348 neutrino alerts over the whole record.
| when | name |
|---|---|
| 2023-10-14 22:00 UTC | IceCube alert IC231014A 2023-10-14 |
| 2023-10-04 14:39 UTC | IceCube alert IC231004A 2023-10-04 |
| 2023-09-14 05:21 UTC | IceCube alert IC230914A 2023-09-14 |
| 2023-07-27 16:05 UTC | IceCube alert IC230727A 2023-07-27 |
| 2023-07-25 21:30 UTC | IceCube alert IC230725A 2023-07-25 |
| 2023-07-24 01:49 UTC | IceCube alert IC230724A 2023-07-24 |
| 2023-07-08 08:17 UTC | IceCube alert IC230708A 2023-07-08 |
| 2023-07-07 18:56 UTC | IceCube alert IC230707B 2023-07-07 |
| 2023-07-07 16:58 UTC | IceCube alert IC230707A 2023-07-07 |
| 2023-06-03 05:00 UTC | IceCube alert IC230603A 2023-06-03 |
Measured by icecube_neutrinos. IceCube ICECAT-1 (Harvard Dataverse doi:10.7910/DVN/SCRUCD) is published under CC0 1.0 - read off the Dataverse record 2026-10-01. Lake of 2026-11-07.