River and stream assessment sites, the whole record
Every river site-year in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
5,904 river site-years over the whole record.
| when | name | total phosphorus |
|---|---|---|
| 2023 | 13500.0 | |
| 2018 | 9248.3 | |
| 2023 | 9040.0 | |
| 2023 | 9000.0 | |
| 2018 | 7965.6 | |
| 2013 | 6717.0 | |
| 2023 | 5550.0 | |
| 2023 | 5130.0 | |
| 2018 | 5062.1 | |
| 2018 | 4667.4 |
Measured by epa_nars_nrsa. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.