SPC wind reports, last 30 days
Every wind report in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 newest, measured, with the source and licence of every number.
288 wind reports in the last 30 days.
| when | name |
|---|---|
| 2026-11-03 19:08 UTC | 1 N Doyline, Webster County, LA |
| 2026-11-03 18:50 UTC | 2 S Magnolia, Columbia County, AR |
| 2026-11-03 18:15 UTC | 2 S Magnolia, Columbia County, AR |
| 2026-11-03 16:10 UTC | 4 S Renick, Randolph County, MO |
| 2026-11-03 08:36 UTC | Valliant, McCurtain County, OK |
| 2026-11-03 08:15 UTC | Fort Towson, Choctaw County, OK |
| 2026-11-03 07:10 UTC | 1 NE Adair, Mayes County, OK |
| 2026-11-03 04:23 UTC | 4 N Ravia, Johnston County, OK |
| 2026-11-03 04:12 UTC | 3 N Mannsville, Johnston County, OK |
| 2026-11-03 03:12 UTC | 3 S Wilson, Carter County, OK |
Measured by spc_reports. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.