Earthquakes below M1, last 30 days
Every earthquake in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.
1,253 earthquakes in the last 30 days.
| when | name | magnitude |
|---|---|---|
| 2026-10-09 04:28 UTC | 1.0 | |
| 2026-10-24 16:21 UTC | 1.0 | |
| 2026-10-29 18:40 UTC | 1.0 | |
| 2026-10-24 19:15 UTC | 1.0 | |
| 2026-11-04 04:35 UTC | 1.0 | |
| 2026-10-09 21:38 UTC | 1.0 | |
| 2026-10-27 13:54 UTC | 1.0 | |
| 2026-11-06 10:02 UTC | 1.0 | |
| 2026-11-06 07:31 UTC | 1.0 | |
| 2026-11-04 05:14 UTC | 1.0 |
Measured by usgs_earthquake. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.