Solar flares, the whole record
Every solar flare in the TerraPulse dex over the whole record: a count by year and the 50 newest, measured, with the source and licence of every number.
3,268 solar flares over the whole record.
| when | name |
|---|---|
| 2026-06-13 13:09 UTC | 2026-06-13T12:40:00-FLR-001 |
| 2026-06-11 08:28 UTC | 2026-06-11T08:22:00-FLR-001 |
| 2026-06-11 00:02 UTC | 2026-06-10T23:30:00-FLR-001 |
| 2026-06-09 19:18 UTC | 2026-06-09T19:02:00-FLR-001 |
| 2026-06-06 14:01 UTC | 2026-06-06T13:40:00-FLR-001 |
| 2026-06-05 15:13 UTC | 2026-06-05T15:10:00-FLR-001 |
| 2026-06-05 15:03 UTC | 2026-06-05T14:52:00-FLR-001 |
| 2026-06-03 11:28 UTC | 2026-06-03T11:19:00-FLR-001 |
| 2026-06-03 07:00 UTC | 2026-06-03T06:49:00-FLR-001 |
| 2026-06-03 01:36 UTC | 2026-06-03T01:22:00-FLR-001 |
Measured by donki_flare. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.