Earthquakes M3 to M4.5, last 30 days
Every earthquake in the TerraPulse dex over the last 30 days: a count by day, a map and the 50 largest, measured, with the source and licence of every number.
269 earthquakes in the last 30 days.
| when | name | magnitude |
|---|---|---|
| 2026-11-07 01:53 UTC | 4.4 | |
| 2026-11-05 23:13 UTC | 4.4 | |
| 2026-11-03 17:50 UTC | 4.4 | |
| 2026-11-03 17:27 UTC | 4.4 | |
| 2026-11-01 05:31 UTC | 4.4 | |
| 2026-10-31 06:42 UTC | 4.4 | |
| 2026-10-31 01:52 UTC | 4.4 | |
| 2026-10-31 01:29 UTC | 4.4 | |
| 2026-10-30 17:15 UTC | 4.4 | |
| 2026-10-30 15:11 UTC | 4.4 |
Measured by usgs_earthquake. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.