Wetland assessment sites, the whole record
Every wetland site-year in the TerraPulse dex over the whole record: a count by year, a map and the 50 largest, measured, with the source and licence of every number.
2,849 wetland site-years over the whole record.
| when | name | total phosphorus |
|---|---|---|
| 2021 | 31400.0 | |
| 2021 | 19800.0 | |
| 2016 | 18500.0 | |
| 2016 | 17500.0 | |
| 2021 | 12000.0 | |
| 2011 | 11510.0 | |
| 2021 | 11200.0 | |
| 2021 | 10000.0 | |
| 2016 | 7550.0 | |
| 2011 | 7364.0 |
Measured by epa_nars_nwca. US federal work - public domain by statute (17 U.S.C. 105). Lake of 2026-11-07.