Significant volcanic eruptions, the whole record
Every volcanic event in the TerraPulse dex over the whole record: a count by year, a map and the 50 newest, measured, with the source and licence of every number.
903 volcanic events over the whole record.
| when | name |
|---|---|
| 2026-05-07 00:00 UTC | Dukono (Indonesia) 2026 |
| 2025-11-23 00:00 UTC | Hayli Gubbi (Ethiopia) 2025 |
| 2025-07-29 00:00 UTC | Klyuchevskoy (Russia) 2025 |
| 2025-03-20 00:00 UTC | Lewotobi (Indonesia) 2025 |
| 2024-12-09 00:00 UTC | Kanlaon (Philippines) 2024 |
| 2024-11-03 00:00 UTC | Lewotobi (Indonesia) 2024 |
| 2024-08-17 00:00 UTC | Sheveluch (Russia) 2024 |
| 2024-07-04 00:00 UTC | Stromboli (Italy) 2024 |
| 2024-06-03 00:00 UTC | Kanlaon (Philippines) 2024 |
| 2024-05-11 00:00 UTC | Marapi (Indonesia) 2024 |
Measured by ncei_hazel_volcano. NOAA NCEI/WDS Global Significant Volcanic Eruptions Database (DOI 10.7289/V5JW8BSH) - US federal work, public domain by statute (17 U.S.C. 105); record G10147 read 2026-10-21: 'Access to this dataset is unrestricted'. Upstream compilation (Smithsonian Volcanoes of the World) is, per the Smithsonian's own terms page read 2026-10-21, 'a product of employees of the United States' and 'never eligible for copyright protection'; nothing is fetched from volcano.si.edu (2026-10-21). Lake of 2026-11-07.