Solar active regions, last 30 days
Every solar active region in the TerraPulse dex over the last 30 days: a count by day and the 50 newest, measured, with the source and licence of every number.
20 solar active regions in the last 30 days.
| when | name |
|---|---|
| 2026-11-06 00:00 UTC | NOAA active region 14569 |
| 2026-11-06 00:00 UTC | NOAA active region 14570 |
| 2026-11-05 00:00 UTC | NOAA active region 14568 |
| 2026-11-04 00:00 UTC | NOAA active region 14567 |
| 2026-11-02 00:00 UTC | NOAA active region 14566 |
| 2026-10-30 00:00 UTC | NOAA active region 14565 |
| 2026-10-29 00:00 UTC | NOAA active region 14564 |
| 2026-10-28 00:00 UTC | NOAA active region 14563 |
| 2026-10-26 00:00 UTC | NOAA active region 14561 |
| 2026-10-26 00:00 UTC | NOAA active region 14562 |
Measured by swpc_srs. Joint USAF/NOAA Solar Region Summary from SWPC's own Warehouse archive - US federal work, public domain by statute (17 U.S.C. 105); SWPC README attaches no use restriction, only the caveat that the archive holds the preliminary reports as originally published, which every slot states (2026-10-21). Lake of 2026-11-07.